OB Statistics 2023 | ||||||
KPIs | ||||||
Period | Availability | Performance | ||||
Uptime - |
Downtime - KPI 2 | PISP Response Time - KPI 3 | AISP Response Time - KPI 4 | PIISP Response Time - KPI 5 | Error Rate - KPI 6 | |
Apr-23 | 99.70% | 0.20% | Na | 388 | Na | 0.43 |
May-23 | 100% | 0.00% | Na | 356 | Na | 0.00 |
Jun-23 | 100% | 0.00% | Na | 72 | Na | 0.00 |
Jul-23 | 100% | 0.00% | Na | 52 | Na | 0.00 |
Aug-23 | 100% | 0.00% | Na | 52 | Na | 0.00 |
Sep-23 | 100% | 0.00% | Na | 66 | Na | 0.00 |
Copyright © Silkroad bank